Sample report — read only. Town of Ridgeview (sample) is an invented buyer organization and every figure is made up. This is exactly what a buyer organization sees for its own purchases on LocalBuy.
Local-spend report · sample
Town of Ridgeview (sample)
Dec 1, 2025 – Nov 9, 2026 compared with Dec 1, 2024 – Nov 9, 2025
What changed
Local share rose from 44% to 56%, mostly from more janitorial and cleaning spending going to Estevan suppliers.
Compared with the same dates last year (Dec 1, 2024 – Nov 9, 2025). Spend is before tax, by order date; cancelled orders are left out.
Headline numbers
- Total spend $185,809 Last year: $71,770 (up 159%) 84 orders, 34 suppliers
- Local spend $104,034 56% Last year: $31,935, 44% (up 12 points) Verified Local on the order date; local part of each line only
- Indigenous-owned share 3% Last year: 0% (up 3 points) $4,683 with suppliers holding a confirmed outside certificate on the order date
- Local suppliers used 20 Last year: 4 (up 16) Got at least one order while Verified Local
Local share by month
| Month | Spend | Local | Local share | Last year |
|---|---|---|---|---|
| Dec 2025 | $5,472 | $3,389 | 62% | — |
| Jan 2026 | $14,286 | $5,841 | 41% | — |
| Feb 2026 | $11,473 | $5,060 | 44% | — |
| Mar 2026 | $19,373 | $5,566 | 29% | — |
| Apr 2026 | $17,304 | $11,134 | 64% | — |
| May 2026 | $21,098 | $8,407 | 40% | — |
| Jun 2026 | $14,377 | $4,032 | 28% | 51% |
| Jul 2026 | $16,937 | $13,142 | 78% | 18% |
| Aug 2026 | $14,884 | $5,588 | 38% | 59% |
| Sep 2026 | $20,553 | $18,795 | 91% | 35% |
| Oct 2026 | $17,685 | $13,596 | 77% | 24% |
| Nov 2026 | $12,367 | $9,481 | 77% | 100% |
By category
| Category | Spend | Local spend | Local share | Last year | Bar |
|---|---|---|---|---|---|
| Hydraulics and hose | $25,588 | $20,365 | 80% | 93% | |
| Office supplies | $21,038 | $5,540 | 26% | 0% | |
| Safety gear and PPE | $20,134 | $6,530 | 32% | 14% | |
| Janitorial and cleaning | $17,467 | $17,467 | 100% | 63% | |
| Tires and auto parts | $14,581 | $6,489 | 45% | 0% | |
| Welding and fabrication | $13,545 | $8,090 | 60% | 0% | |
| Signage and printing | $11,358 | $4,703 | 41% | 0% | |
| Equipment rental | $10,735 | $3,802 | 35% | 0% | |
| Electrical supplies | $9,452 | $4,695 | 50% | 0% | |
| Catering | $6,726 | $6,726 | 100% | 100% | |
| Snow removal | $6,081 | $6,081 | 100% | 0% | |
| IT services | $5,960 | $0 | 0% | — | |
| Oilfield and mining services | $5,873 | $5,542 | 94% | — | |
| Plumbing service | $5,819 | $4,350 | 75% | — | |
| Fasteners and fittings | $5,791 | $2,276 | 39% | 0% | |
| Electrical contracting | $3,296 | $0 | 0% | 0% | |
| Lumber and building supplies | $2,366 | $1,378 | 58% | 86% |
By postal area
Postal area = the first three characters of the supplier’s postal code (Canada Post calls it a forward sortation area, or FSA). S4A is Estevan, S4H is Weyburn; S0C and S0G cover the rural southeast.
| Postal area | Supplier towns | Spend | Local spend | Local share | Last year | Bar |
|---|---|---|---|---|---|---|
| S0C | Bienfait, Carlyle, Lampman, Midale, Oxbow, Redvers | $69,549 | $55,754 | 80% | 56% | |
| S4A | Estevan | $42,693 | $33,260 | 78% | 12% | |
| S4H | Weyburn | $26,667 | $13,642 | 51% | 0% | |
| R3H | Winnipeg | $14,657 | $0 | 0% | 0% | |
| T2E | Calgary | $8,376 | $0 | 0% | 0% | |
| S0G | Stoughton | $7,763 | $1,378 | 18% | 94% | |
| T2C | Calgary | $6,462 | $0 | 0% | 0% | |
| S4P | Regina | $6,128 | $0 | 0% | 0% | |
| M9W | Toronto | $3,515 | $0 | 0% | 0% |
How concentrated
- Top 5 local suppliers’ share of local spend 45% Last year: 100% Lower means local work is spread more widely
- Suppliers that got any work 34 Last year: 22 20 of them earned local spend (last year 4)
| Rank | Supplier | Local spend | Share of local spend |
|---|---|---|---|
| 1 | Estevan Industrial Hose & Fittings | $12,691 | 12% |
| 2 | Souris River Supply Co. | $10,171 | 10% |
| 3 | Carlyle Clean & Janitorial | $9,143 | 9% |
| 4 | Bienfait Hydraulic & Hose | $7,674 | 7% |
| 5 | Coalfields Catering Co. | $6,726 | 6% |
Suppliers
Select a column heading to sort. “Orders” shows how many orders the supplier was Verified Local for on the order date.
How these numbers are counted
- Local means the supplier held the LocalBuy Verified Local badge on the day of the order (registered Canadian business, office or shop in the region, GST number checked by LocalBuy staff). A supplier verified later does not make earlier orders local.
- When an order line is only partly local (for example, imported parts), only the local part counts: line spend × the line’s local share.
- Indigenous-owned counts only suppliers with an outside certificate (such as CCIB or the federal Indigenous Business Directory) that LocalBuy staff had confirmed on the order date. LocalBuy does not run its own Indigenous-ownership check.
- Spend is the order value before GST and PST, by order date. Cancelled orders are left out.
- Every dollar can be traced: see every order line with the supplier’s badge status on the order date.
Export
- Supplier table (CSV) Opens in Excel. One row per supplier, with totals.
- Every order line (CSV) The audit trail: each line, its order, the badge status on the order date and the local share.
- Print-ready page Use your browser’s Print command and choose “Save as PDF”.
Monthly email
Buyer organizations can get this report by email on the 1st of each month. Log in to set it up for your own report.