Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
Nov 1 – Nov 9, 2026 · supplier Carlyle Clean & Janitorial · Show all lines
- Lines21 orders
- Spend before tax$2,502.72
- Counted as local$2,502.72100% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | RV-PO-2026-0123 line 1 | Carlyle Clean & Janitorial Carlyle S0C |
Verified Local that day | Janitorial and cleaning | Heavy-duty degreaser, 20 L pail 13 × $105.99 · CCJ-CHM-0047 |
$1,377.87 | 100% | $1,377.87 |
| 2026-11-04 | RV-PO-2026-0123 line 2 | Carlyle Clean & Janitorial Carlyle S0C |
Verified Local that day | Janitorial and cleaning | Toilet paper, 2-ply, standard roll, case of 96 15 × $74.99 · CCJ-TP-0015 |
$1,124.85 | 100% | $1,124.85 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.