localbuy
Local-spend report from LocalBuy (demo). Every business and figure is made up.
Local-spend report: Town of Ridgeview (sample)
Oct 2026 compared with Oct 2025
Prepared Nov 9, 2026 · Sample report
What changed
Local share rose from 24% to 77%, mostly from more safety gear and PPE spending going to Weyburn suppliers.
Compared with the same dates last year (Oct 2025). Spend is before tax, by order date; cancelled orders are left out.
Headline numbers
- Total spend $17,685 Last year: $11,303 (up 56%) 9 orders, 8 suppliers
- Local spend $13,596 77% Last year: $2,689, 24% (up 53 points) Verified Local on the order date; local part of each line only
- Indigenous-owned share 24% Last year: 0% (up 24 points) $4,263 with suppliers holding a confirmed outside certificate on the order date
- Local suppliers used 7 Last year: 2 (up 5) Got at least one order while Verified Local
Local share by month
| Month | Spend | Local | Local share | Last year |
|---|---|---|---|---|
| Oct 2026 | $17,685 | $13,596 | 77% | 24% |
By category
| Category | Spend | Local spend | Local share | Last year | Bar |
|---|---|---|---|---|---|
| Safety gear and PPE | $7,536 | $4,263 | 57% | — | |
| Office supplies | $2,958 | $2,958 | 100% | 0% | |
| Plumbing service | $2,096 | $2,096 | 100% | — | |
| Hydraulics and hose | $2,040 | $1,224 | 60% | 100% | |
| Electrical supplies | $1,960 | $1,960 | 100% | 0% | |
| Equipment rental | $1,096 | $1,096 | 100% | 0% |
By postal area
Postal area = the first three characters of the supplier’s postal code (Canada Post calls it a forward sortation area, or FSA). S4A is Estevan, S4H is Weyburn; S0C and S0G cover the rural southeast.
| Postal area | Supplier towns | Spend | Local spend | Local share | Last year | Bar |
|---|---|---|---|---|---|---|
| S4H | Weyburn | $5,501 | $5,501 | 100% | — | |
| S4A | Estevan | $4,776 | $4,776 | 100% | 0% | |
| S0C | Bienfait, Redvers | $4,136 | $3,320 | 80% | 100% | |
| T2E | Calgary | $3,273 | $0 | 0% | — |
How concentrated
- Top 5 local suppliers’ share of local spend 83% Last year: 100% Lower means local work is spread more widely
- Suppliers that got any work 8 Last year: 6 7 of them earned local spend (last year 2)
| Rank | Supplier | Local spend | Share of local spend |
|---|---|---|---|
| 1 | Prairie Shield Safety Supply | $4,263 | 31% |
| 2 | Redvers Mechanical & Plumbing | $2,096 | 15% |
| 3 | Coal Country Electrical Wholesale | $1,960 | 14% |
| 4 | Lignite Lane Office Supply | $1,720 | 13% |
| 5 | Weyburn Paper & Janitorial | $1,238 | 9% |
Suppliers
| Supplier | Area | Badge today | Orders | Spend | Local spend | Local share | Share of total |
|---|---|---|---|---|---|---|---|
| Prairie Shield Safety Supply Indigenous-owned (certified) |
Weyburn S4H | 2 (2 local) | $4,263 | $4,263 | 100% | 24% | |
| Foothills Safety Wholesale | Calgary T2E | Outside the region | 1 (0 local) | $3,273 | $0 | 0% | 19% |
| Redvers Mechanical & Plumbing | Redvers S0C | 1 (1 local) | $2,096 | $2,096 | 100% | 12% | |
| Bienfait Hydraulic & Hose | Bienfait S0C | 1 (1 local) | $2,040 | $1,224 | 60% | 12% | |
| Coal Country Electrical Wholesale | Estevan S4A | 1 (1 local) | $1,960 | $1,960 | 100% | 11% | |
| Lignite Lane Office Supply | Estevan S4A | 1 (1 local) | $1,720 | $1,720 | 100% | 10% | |
| Weyburn Paper & Janitorial | Weyburn S4H | 1 (1 local) | $1,238 | $1,238 | 100% | 7% | |
| Energy City Rentals | Estevan S4A | 1 (1 local) | $1,096 | $1,096 | 100% | 6% | |
| Total | 9 | $17,685 | $13,596 | 77% | 100% |
How these numbers are counted
- Local means the supplier held the LocalBuy Verified Local badge on the day of the order (registered Canadian business, office or shop in the region, GST number checked by LocalBuy staff). A supplier verified later does not make earlier orders local.
- When an order line is only partly local (for example, imported parts), only the local part counts: line spend × the line’s local share.
- Indigenous-owned counts only suppliers with an outside certificate (such as CCIB or the federal Indigenous Business Directory) that LocalBuy staff had confirmed on the order date. LocalBuy does not run its own Indigenous-ownership check.
- Spend is the order value before GST and PST, by order date. Cancelled orders are left out.
Full audit trail: https://localbuy.ca/reports/sample/lines?preset=last_month