Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
Jan 1 – Nov 9, 2026 · supplier Energy City Rentals · Show all lines
- Lines43 orders
- Spend before tax$4,350.00
- Counted as local$3,802.0087% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | RV-PO-2026-0066 line 1 | Energy City Rentals Estevan S4A |
Not verified that day | Equipment rental | Generator rental, 45 kW towable 2 × $274.00 · ECR-GNR |
$548.00 | — | $0.00 |
| 2026-09-15 | RV-PO-2026-0107 line 1 | Energy City Rentals Estevan S4A |
Verified Local that day | Equipment rental | Generator rental, 45 kW towable 6 × $274.00 · ECR-GNR |
$1,644.00 | 100% | $1,644.00 |
| 2026-09-15 | RV-PO-2026-0107 line 2 | Energy City Rentals Estevan S4A |
Verified Local that day | Equipment rental | Skid steer rental, with bucket 3 × $354.00 · ECR-SKS |
$1,062.00 | 100% | $1,062.00 |
| 2026-10-05 | RV-PO-2026-0114 line 1 | Energy City Rentals Estevan S4A |
Verified Local that day | Equipment rental | Generator rental, 45 kW towable 4 × $274.00 · ECR-GNR |
$1,096.00 | 100% | $1,096.00 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.