Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
Jan 1 – Nov 9, 2026 · supplier Coal Country Electrical Wholesale · Show all lines
- Lines33 orders
- Spend before tax$3,560.46
- Counted as local$3,463.5897% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | RV-PO-2026-0082 line 1 | Coal Country Electrical Wholesale Estevan S4A |
Verified Local that day | Electrical supplies | Building wire NMD90, 12/3, 75 m coil 6 × $212.99 · CCEW-NMD-0012 |
$1,277.94 | 100% | $1,277.94 |
| 2026-08-19 | RV-PO-2026-0101 line 1 | Coal Country Electrical Wholesale Estevan S4A |
Verified Local that day | Electrical supplies | Vinyl electrical tape, 3/4 in x 66 ft, black 108 × $2.99 · CCEW-TAP-0023 |
$322.92 | 70% | $226.04 |
| 2026-10-27 | RV-PO-2026-0119 line 1 | Coal Country Electrical Wholesale Estevan S4A |
Verified Local that day | Electrical supplies | EMT conduit, 2 in x 10 ft 40 × $48.99 · CCEW-EMT-0011 |
$1,959.60 | 100% | $1,959.60 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.