Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
2025 · supplier Redvers Sign & Print Shop · Show all lines
- Lines52 orders
- Spend before tax$6,628.82
- Counted as local$0.000% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | RV-PO-2025-0037 line 1 | Redvers Sign & Print Shop Redvers S0C |
Not verified that day | Signage and printing | Coroplast yard sign, 12 x 18 in, double-sided 47 × $25.99 · RSPS-YS-0016 |
$1,221.53 | — | $0.00 |
| 2025-11-10 | RV-PO-2025-0037 line 2 | Redvers Sign & Print Shop Redvers S0C |
Not verified that day | Signage and printing | Business cards, 14 pt matte, 500 cards 37 × $53.99 · RSPS-BC-0029 |
$1,997.63 | — | $0.00 |
| 2025-11-10 | RV-PO-2025-0037 line 3 | Redvers Sign & Print Shop Redvers S0C |
Not verified that day | Signage and printing | Business cards, 16 pt gloss, 1,000 cards 6 × $92.99 · RSPS-BC-0010 |
$557.94 | — | $0.00 |
| 2025-11-10 | RV-PO-2025-0037 line 4 | Redvers Sign & Print Shop Redvers S0C |
Not verified that day | Signage and printing | Brochures, tri-fold, full colour, 1,000 5 × $321.99 · RSPS-BRO-0018 |
$1,609.95 | — | $0.00 |
| 2025-12-26 | RV-PO-2025-0047 line 1 | Redvers Sign & Print Shop Redvers S0C |
Not verified that day | Signage and printing | Business cards, 14 pt matte, 500 cards 23 × $53.99 · RSPS-BC-0029 |
$1,241.77 | — | $0.00 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.