Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
2025 · supplier Stoughton Building Centre, counted as local only · Show all lines
- Lines158 orders
- Spend before tax$17,089.01
- Counted as local$17,089.01100% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2025-06-05 | RV-PO-2025-0004 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | SPF lumber, kiln-dried, 2x8 x 10 ft 39 × $14.99 · SBC-SPF-0049 |
$584.61 | 100% | $584.61 |
| 2025-06-05 | RV-PO-2025-0004 line 2 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | SPF lumber, kiln-dried, 2x4 x 8 ft 200 × $4.49 · SBC-SPF-0032 |
$898.00 | 100% | $898.00 |
| 2025-06-26 | RV-PO-2025-0007 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Rebar, 20M x 20 ft 17 × $36.99 · SBC-RB-0029 |
$628.83 | 100% | $628.83 |
| 2025-07-11 | RV-PO-2025-0011 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, fir sanded one side, 3/4 in, 4 x 8 ft 22 × $76.99 · SBC-PLY-0045 |
$1,693.78 | 100% | $1,693.78 |
| 2025-08-08 | RV-PO-2025-0016 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Drywall, 1/2 in regular, 4 x 12 ft 27 × $25.99 · SBC-DRY-0011 |
$701.73 | 100% | $701.73 |
| 2025-08-08 | RV-PO-2025-0016 line 2 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | SPF lumber, kiln-dried, 2x6 x 10 ft 137 × $9.59 · SBC-SPF-0025 |
$1,313.83 | 100% | $1,313.83 |
| 2025-08-08 | RV-PO-2025-0016 line 3 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, spruce sheathing, 3/8 in, 4 x 8 ft 57 × $33.99 · SBC-PLY-0053 |
$1,937.43 | 100% | $1,937.43 |
| 2025-08-21 | RV-PO-2025-0018 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, fir sanded one side, 1/2 in, 4 x 8 ft 14 × $56.99 · SBC-PLY-0025 |
$797.86 | 100% | $797.86 |
| 2025-08-21 | RV-PO-2025-0018 line 2 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Pressure-treated lumber, 2x6 x 12 ft 78 × $18.99 · SBC-PTL-0016 |
$1,481.22 | 100% | $1,481.22 |
| 2025-08-21 | RV-PO-2025-0018 line 3 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Drywall, 1/2 in regular, 4 x 12 ft 54 × $25.99 · SBC-DRY-0011 |
$1,403.46 | 100% | $1,403.46 |
| 2025-08-21 | RV-PO-2025-0018 line 4 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Pressure-treated lumber, 6x6 x 10 ft 21 × $45.99 · SBC-PTL-0021 |
$965.79 | 100% | $965.79 |
| 2025-10-03 | RV-PO-2025-0029 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, spruce sheathing, 3/8 in, 4 x 8 ft 60 × $33.99 · SBC-PLY-0053 |
$2,039.40 | 100% | $2,039.40 |
| 2025-10-03 | RV-PO-2025-0029 line 2 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, spruce sheathing, 1/2 in, 4 x 8 ft 5 × $39.99 · SBC-PLY-0030 |
$199.95 | 100% | $199.95 |
| 2025-11-28 | RV-PO-2025-0041 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Drywall, 5/8 in Type X fire rated, 4 x 8 ft 75 × $25.99 · SBC-DRY-0045 |
$1,949.25 | 100% | $1,949.25 |
| 2025-12-09 | RV-PO-2025-0045 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | OSB sheathing, 3/4 in tongue and groove, 4 x 8 ft 13 × $37.99 · SBC-OSB-0023 |
$493.87 | 100% | $493.87 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.