Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
2025 · counted as local only · Show all lines
- Lines3718 orders
- Spend before tax$38,542.88
- Counted as local$38,417.11100% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2025-06-04 | RV-PO-2025-0002 line 1 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Quick coupler, ISO 5675 agricultural, 3/4 in body, female coupler 45 × $36.99 · BHH-QC-0021 |
$1,664.55 | 100% | $1,664.55 |
| 2025-06-04 | RV-PO-2025-0002 line 2 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose assembly, made to order, 2-wire, -6 (3/8 in), 72 in 13 × $95.99 · BHH-HA-0022 |
$1,247.87 | 100% | $1,247.87 |
| 2025-06-04 | RV-PO-2025-0002 line 3 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose, 1-wire braid SAE 100R1AT, -10 (5/8 in) 191 × $7.79 · BHH-HH-0027 |
$1,487.89 | 100% | $1,487.89 |
| 2025-06-04 | RV-PO-2025-0002 line 4 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose assembly, made to order, 1-wire, -12 (3/4 in), 120 in 9 × $135.99 · BHH-HA-0094 |
$1,223.91 | 100% | $1,223.91 |
| 2025-06-05 | RV-PO-2025-0004 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | SPF lumber, kiln-dried, 2x8 x 10 ft 39 × $14.99 · SBC-SPF-0049 |
$584.61 | 100% | $584.61 |
| 2025-06-05 | RV-PO-2025-0004 line 2 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | SPF lumber, kiln-dried, 2x4 x 8 ft 200 × $4.49 · SBC-SPF-0032 |
$898.00 | 100% | $898.00 |
| 2025-06-26 | RV-PO-2025-0007 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Rebar, 20M x 20 ft 17 × $36.99 · SBC-RB-0029 |
$628.83 | 100% | $628.83 |
| 2025-07-11 | RV-PO-2025-0011 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, fir sanded one side, 3/4 in, 4 x 8 ft 22 × $76.99 · SBC-PLY-0045 |
$1,693.78 | 100% | $1,693.78 |
| 2025-08-08 | RV-PO-2025-0016 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Drywall, 1/2 in regular, 4 x 12 ft 27 × $25.99 · SBC-DRY-0011 |
$701.73 | 100% | $701.73 |
| 2025-08-08 | RV-PO-2025-0016 line 2 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | SPF lumber, kiln-dried, 2x6 x 10 ft 137 × $9.59 · SBC-SPF-0025 |
$1,313.83 | 100% | $1,313.83 |
| 2025-08-08 | RV-PO-2025-0016 line 3 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, spruce sheathing, 3/8 in, 4 x 8 ft 57 × $33.99 · SBC-PLY-0053 |
$1,937.43 | 100% | $1,937.43 |
| 2025-08-21 | RV-PO-2025-0018 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, fir sanded one side, 1/2 in, 4 x 8 ft 14 × $56.99 · SBC-PLY-0025 |
$797.86 | 100% | $797.86 |
| 2025-08-21 | RV-PO-2025-0018 line 2 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Pressure-treated lumber, 2x6 x 12 ft 78 × $18.99 · SBC-PTL-0016 |
$1,481.22 | 100% | $1,481.22 |
| 2025-08-21 | RV-PO-2025-0018 line 3 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Drywall, 1/2 in regular, 4 x 12 ft 54 × $25.99 · SBC-DRY-0011 |
$1,403.46 | 100% | $1,403.46 |
| 2025-08-21 | RV-PO-2025-0018 line 4 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Pressure-treated lumber, 6x6 x 10 ft 21 × $45.99 · SBC-PTL-0021 |
$965.79 | 100% | $965.79 |
| 2025-08-29 | RV-PO-2025-0021 line 1 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Quick coupler, ISO 5675 agricultural, 3/4 in body, female coupler 17 × $36.99 · BHH-QC-0021 |
$628.83 | 80% | $503.06 |
| 2025-08-29 | RV-PO-2025-0021 line 2 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose assembly, made to order, 1-wire, -6 (3/8 in), 72 in 2 × $75.99 · BHH-HA-0077 |
$151.98 | 100% | $151.98 |
| 2025-08-29 | RV-PO-2025-0021 line 3 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | JIC male x NPT male adapter, steel, -4 x 1/4 in 178 × $4.29 · BHH-JIC-0011 |
$763.62 | 100% | $763.62 |
| 2025-08-29 | RV-PO-2025-0021 line 4 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose, 2-wire braid SAE 100R2AT, -10 (5/8 in) 110 × $11.99 · BHH-HH-0035 |
$1,318.90 | 100% | $1,318.90 |
| 2025-09-25 | RV-PO-2025-0027 line 1 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose assembly, made to order, 2-wire, -6 (3/8 in), 72 in 16 × $95.99 · BHH-HA-0022 |
$1,535.84 | 100% | $1,535.84 |
| 2025-09-25 | RV-PO-2025-0027 line 2 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose assembly, made to order, 1-wire, -8 (1/2 in), 48 in 15 × $73.99 · BHH-HA-0045 |
$1,109.85 | 100% | $1,109.85 |
| 2025-09-25 | RV-PO-2025-0027 line 3 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose assembly, made to order, 1-wire, -12 (3/4 in), 120 in 6 × $135.99 · BHH-HA-0094 |
$815.94 | 100% | $815.94 |
| 2025-09-30 | RV-PO-2025-0028 line 1 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Working lunch, sandwiches, salad and dessert 40 × $19.00 · COA-WLU |
$760.00 | 100% | $760.00 |
| 2025-09-30 | RV-PO-2025-0028 line 2 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Banquet dinner, served 5 × $43.00 · COA-BNQ |
$215.00 | 100% | $215.00 |
| 2025-10-03 | RV-PO-2025-0029 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, spruce sheathing, 3/8 in, 4 x 8 ft 60 × $33.99 · SBC-PLY-0053 |
$2,039.40 | 100% | $2,039.40 |
| 2025-10-03 | RV-PO-2025-0029 line 2 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, spruce sheathing, 1/2 in, 4 x 8 ft 5 × $39.99 · SBC-PLY-0030 |
$199.95 | 100% | $199.95 |
| 2025-10-10 | RV-PO-2025-0030 line 1 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose assembly, made to order, 1-wire, -6 (3/8 in), 24 in 9 × $49.99 · BHH-HA-0089 |
$449.91 | 100% | $449.91 |
| 2025-11-03 | RV-PO-2025-0035 line 1 | Souris River Supply Co. Oxbow S0C |
Verified Local that day | Janitorial and cleaning | Garbage bags, regular, 35 x 50 in, black 31 × $48.99 · SRS-GB-0026 |
$1,518.69 | 100% | $1,518.69 |
| 2025-11-03 | RV-PO-2025-0035 line 2 | Souris River Supply Co. Oxbow S0C |
Verified Local that day | Safety gear and PPE | Hi-vis safety vest, CSA Z96 Class 3, orange, size M/L 26 × $22.99 · SRS-HVV-0011 |
$597.74 | 100% | $597.74 |
| 2025-11-03 | RV-PO-2025-0035 line 3 | Souris River Supply Co. Oxbow S0C |
Verified Local that day | Janitorial and cleaning | Toilet paper, 2-ply, standard roll, case of 96 25 × $76.99 · SRS-TP-0012 |
$1,924.75 | 100% | $1,924.75 |
| 2025-11-14 | RV-PO-2025-0039 line 1 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Coffee and muffin service 40 × $6.00 · COA-COF |
$240.00 | 100% | $240.00 |
| 2025-11-14 | RV-PO-2025-0039 line 2 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Banquet dinner, served 21 × $43.00 · COA-BNQ |
$903.00 | 100% | $903.00 |
| 2025-11-28 | RV-PO-2025-0041 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Drywall, 5/8 in Type X fire rated, 4 x 8 ft 75 × $25.99 · SBC-DRY-0045 |
$1,949.25 | 100% | $1,949.25 |
| 2025-12-05 | RV-PO-2025-0043 line 1 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Working lunch, sandwiches, salad and dessert 16 × $19.00 · COA-WLU |
$304.00 | 100% | $304.00 |
| 2025-12-09 | RV-PO-2025-0045 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | OSB sheathing, 3/4 in tongue and groove, 4 x 8 ft 13 × $37.99 · SBC-OSB-0023 |
$493.87 | 100% | $493.87 |
| 2025-12-17 | RV-PO-2025-0046 line 1 | Souris River Supply Co. Oxbow S0C |
Verified Local that day | Janitorial and cleaning | Toilet paper, 2-ply, standard roll, case of 48 32 × $46.99 · SRS-TP-0035 |
$1,503.68 | 100% | $1,503.68 |
| 2025-12-26 | RV-PO-2025-0048 line 1 | Bienfait Hydraulic & Hose Bienfait S0C |
Verified Local that day | Hydraulics and hose | Hydraulic hose assembly, made to order, 1-wire, -12 (3/4 in), 120 in 8 × $135.99 · BHH-HA-0094 |
$1,087.92 | 100% | $1,087.92 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.