Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
2025 · category Lumber and building supplies, not counted as local only · Show all lines
- Lines31 orders
- Spend before tax$2,433.88
- Counted as local$0.000% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2025-07-18 | RV-PO-2025-0012 line 1 | Pipeline Road Lumber Weyburn S4H |
Not verified that day | Lumber and building supplies | Plywood, spruce sheathing, 3/4 in, 4 x 8 ft 11 × $57.99 · PRL-PLY-0049 |
$637.89 | — | $0.00 |
| 2025-07-18 | RV-PO-2025-0012 line 2 | Pipeline Road Lumber Weyburn S4H |
Not verified that day | Lumber and building supplies | Pressure-treated lumber, 2x6 x 10 ft 91 × $16.99 · PRL-PTL-0027 |
$1,546.09 | — | $0.00 |
| 2025-07-18 | RV-PO-2025-0012 line 3 | Pipeline Road Lumber Weyburn S4H |
Not verified that day | Lumber and building supplies | SPF lumber, kiln-dried, 2x10 x 12 ft 10 × $24.99 · PRL-SPF-0087 |
$249.90 | — | $0.00 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.