Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
Jan 1 – Nov 9, 2026 · category Lumber and building supplies · Show all lines
- Lines22 orders
- Spend before tax$1,872.51
- Counted as local$883.7447% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2026-01-02 | RV-PO-2026-0049 line 1 | Stoughton Building Centre Stoughton S0G |
Verified Local that day | Lumber and building supplies | Plywood, spruce sheathing, 3/8 in, 4 x 8 ft 26 × $33.99 · SBC-PLY-0053 |
$883.74 | 100% | $883.74 |
| 2026-02-06 | RV-PO-2026-0060 line 1 | Pipeline Road Lumber Weyburn S4H |
Not verified that day | Lumber and building supplies | Plywood, fir sanded one side, 3/8 in, 4 x 8 ft 23 × $42.99 · PRL-PLY-0038 |
$988.77 | — | $0.00 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.