Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
Jan 1 – Nov 9, 2026 · category Tires and auto parts · Show all lines
- Lines116 orders
- Spend before tax$14,581.43
- Counted as local$6,489.1945% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | RV-PO-2026-0055 line 1 | Hwy 39 Auto Parts Weyburn S4H |
Verified Local that day | Tires and auto parts | Battery, Group 65, 850 CCA 7 × $238.99 · H3AP-BAT-0019 |
$1,672.93 | 60% | $1,003.76 |
| 2026-04-03 | RV-PO-2026-0071 line 1 | Bow Valley Tire Wholesale Calgary T2C |
Outside the region | Tires and auto parts | Battery, Group 78, 800 CCA 3 × $244.99 · BVTW-BAT-0018 |
$734.97 | — | $0.00 |
| 2026-04-03 | RV-PO-2026-0071 line 2 | Bow Valley Tire Wholesale Calgary T2C |
Outside the region | Tires and auto parts | LED light bar, 40 in, combo beam 8 × $223.99 · BVTW-LB-0013 |
$1,791.92 | — | $0.00 |
| 2026-04-03 | RV-PO-2026-0071 line 3 | Bow Valley Tire Wholesale Calgary T2C |
Outside the region | Tires and auto parts | Passenger tire, winter, 225/65R17 1 × $180.99 · BVTW-PS-0010 |
$180.99 | — | $0.00 |
| 2026-04-03 | RV-PO-2026-0071 line 4 | Bow Valley Tire Wholesale Calgary T2C |
Outside the region | Tires and auto parts | Engine oil, 5W-30 synthetic blend, 5 L jug 32 × $33.99 · BVTW-EO-0011 |
$1,087.68 | — | $0.00 |
| 2026-06-26 | RV-PO-2026-0087 line 1 | Hwy 39 Auto Parts Weyburn S4H |
Verified Local that day | Tires and auto parts | Light truck tire, all-season, LT265/70R17, load range E 8 × $257.99 · H3AP-LT-0021 |
$2,063.92 | 100% | $2,063.92 |
| 2026-07-14 | RV-PO-2026-0091 line 1 | Hwy 39 Auto Parts Weyburn S4H |
Verified Local that day | Tires and auto parts | Grader tire, 14.00-24, 16 ply, G-2 tread 1 × $1,446.99 · H3AP-GR-0018 |
$1,446.99 | 80% | $1,157.59 |
| 2026-07-14 | RV-PO-2026-0091 line 2 | Hwy 39 Auto Parts Weyburn S4H |
Verified Local that day | Tires and auto parts | Light truck tire, winter, LT245/75R16, load range E 6 × $279.99 · H3AP-LT-0037 |
$1,679.94 | 60% | $1,007.96 |
| 2026-07-14 | RV-PO-2026-0091 line 3 | Hwy 39 Auto Parts Weyburn S4H |
Verified Local that day | Tires and auto parts | Light truck tire, all-season, LT275/65R18, load range E 4 × $313.99 · H3AP-LT-0013 |
$1,255.96 | 100% | $1,255.96 |
| 2026-08-21 | RV-PO-2026-0102 line 1 | Bow Valley Tire Wholesale Calgary T2C |
Outside the region | Tires and auto parts | Winter wiper blade, 22 in 84 × $22.99 · BVTW-WB-0012 |
$1,931.16 | — | $0.00 |
| 2026-08-21 | RV-PO-2026-0103 line 1 | Bow Valley Tire Wholesale Calgary T2C |
Outside the region | Tires and auto parts | Battery, Group 78, 800 CCA 3 × $244.99 · BVTW-BAT-0018 |
$734.97 | — | $0.00 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.