Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
2025 · category Electrical supplies · Show all lines
- Lines53 orders
- Spend before tax$3,959.25
- Counted as local$0.000% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2025-07-01 | RV-PO-2025-0009 line 3 | Queen City Industrial Supply Regina S4P |
Outside the region | Electrical supplies | LED wall pack, 120 W, 5000K, with photocell 3 × $208.99 · QCIS-LWP-0023 |
$626.97 | — | $0.00 |
| 2025-07-01 | RV-PO-2025-0009 line 4 | Queen City Industrial Supply Regina S4P |
Outside the region | Electrical supplies | Extension cord, SJOW 10/3, 100 ft, cold-weather 3 × $137.99 · QCIS-EXT-0037 |
$413.97 | — | $0.00 |
| 2025-08-01 | RV-PO-2025-0015 line 1 | Queen City Industrial Supply Regina S4P |
Outside the region | Electrical supplies | LED wall pack, 30 W, 5000K, with photocell 12 × $114.99 · QCIS-LWP-0016 |
$1,379.88 | — | $0.00 |
| 2025-08-01 | RV-PO-2025-0015 line 2 | Queen City Industrial Supply Regina S4P |
Outside the region | Electrical supplies | Circuit breaker, plug-in, 2-pole, 40 A 19 × $44.99 · QCIS-CB-0023 |
$854.81 | — | $0.00 |
| 2025-10-13 | RV-PO-2025-0031 line 1 | Coal Country Electrical Wholesale Estevan S4A |
Not verified that day | Electrical supplies | Circuit breaker, plug-in, 1-pole, 20 A 38 × $17.99 · CCEW-CB-0022 |
$683.62 | — | $0.00 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.