Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
2025 · category Equipment rental, not counted as local only · Show all lines
- Lines42 orders
- Spend before tax$5,296.00
- Counted as local$0.000% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2025-07-21 | RV-PO-2025-0013 line 1 | Energy City Rentals Estevan S4A |
Not verified that day | Equipment rental | Light tower rental, diesel 1 × $540.00 · ECR-LTW |
$540.00 | — | $0.00 |
| 2025-10-30 | RV-PO-2025-0034 line 1 | Energy City Rentals Estevan S4A |
Not verified that day | Equipment rental | Generator rental, 45 kW towable 5 × $274.00 · ECR-GNR |
$1,370.00 | — | $0.00 |
| 2025-10-30 | RV-PO-2025-0034 line 2 | Energy City Rentals Estevan S4A |
Not verified that day | Equipment rental | Skid steer rental, with bucket 4 × $354.00 · ECR-SKS |
$1,416.00 | — | $0.00 |
| 2025-10-30 | RV-PO-2025-0034 line 3 | Energy City Rentals Estevan S4A |
Not verified that day | Equipment rental | Mini excavator rental, 3.5 tonne 5 × $394.00 · ECR-MEX |
$1,970.00 | — | $0.00 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.