Sample report — read only. Every business and figure is made up.
Every order line — Town of Ridgeview (sample)
2025 · postal area S4A · Show all lines
- Lines127 orders
- Spend before tax$9,362.34
- Counted as local$2,422.0026% of spend
- Indigenous-owned (certified)$0.00
| Order date | Purchase order | Supplier | Badge on order date | Category | Item | Line spend | Local share | Counted as local |
|---|---|---|---|---|---|---|---|---|
| 2025-07-21 | RV-PO-2025-0013 line 1 | Energy City Rentals Estevan S4A |
Not verified that day | Equipment rental | Light tower rental, diesel 1 × $540.00 · ECR-LTW |
$540.00 | — | $0.00 |
| 2025-09-30 | RV-PO-2025-0028 line 1 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Working lunch, sandwiches, salad and dessert 40 × $19.00 · COA-WLU |
$760.00 | 100% | $760.00 |
| 2025-09-30 | RV-PO-2025-0028 line 2 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Banquet dinner, served 5 × $43.00 · COA-BNQ |
$215.00 | 100% | $215.00 |
| 2025-10-13 | RV-PO-2025-0031 line 1 | Coal Country Electrical Wholesale Estevan S4A |
Not verified that day | Electrical supplies | Circuit breaker, plug-in, 1-pole, 20 A 38 × $17.99 · CCEW-CB-0022 |
$683.62 | — | $0.00 |
| 2025-10-27 | RV-PO-2025-0032 line 1 | Lignite Lane Office Supply Estevan S4A |
Not verified that day | Office supplies | Toner cartridge, black, high yield, fits LaserLine LX-500 3 × $111.99 · LLOS-TNR-0023 |
$335.97 | — | $0.00 |
| 2025-10-27 | RV-PO-2025-0032 line 2 | Lignite Lane Office Supply Estevan S4A |
Not verified that day | Office supplies | Laser labels, full sheet 8.5 x 11 in, 100 sheets 25 × $24.99 · LLOS-LBL-0017 |
$624.75 | — | $0.00 |
| 2025-10-30 | RV-PO-2025-0034 line 1 | Energy City Rentals Estevan S4A |
Not verified that day | Equipment rental | Generator rental, 45 kW towable 5 × $274.00 · ECR-GNR |
$1,370.00 | — | $0.00 |
| 2025-10-30 | RV-PO-2025-0034 line 2 | Energy City Rentals Estevan S4A |
Not verified that day | Equipment rental | Skid steer rental, with bucket 4 × $354.00 · ECR-SKS |
$1,416.00 | — | $0.00 |
| 2025-10-30 | RV-PO-2025-0034 line 3 | Energy City Rentals Estevan S4A |
Not verified that day | Equipment rental | Mini excavator rental, 3.5 tonne 5 × $394.00 · ECR-MEX |
$1,970.00 | — | $0.00 |
| 2025-11-14 | RV-PO-2025-0039 line 1 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Coffee and muffin service 40 × $6.00 · COA-COF |
$240.00 | 100% | $240.00 |
| 2025-11-14 | RV-PO-2025-0039 line 2 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Banquet dinner, served 21 × $43.00 · COA-BNQ |
$903.00 | 100% | $903.00 |
| 2025-12-05 | RV-PO-2025-0043 line 1 | Coalfields Catering Co. Estevan S4A |
Verified Local that day | Catering | Working lunch, sandwiches, salad and dessert 16 × $19.00 · COA-WLU |
$304.00 | 100% | $304.00 |
“Local share” is the part of the line made or supplied locally (for example, 60% when parts are imported). Only that part counts, and only when the supplier was Verified Local on the order date.